L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
12/05/2026, 20.28.35 | Pending claim | |||
12/05/2026, 20.28.35 | Pending claim | |||
12/05/2026, 20.26.35 | 0xebb71b37bbe05539b2594054c0cfbf091563f5cb73910ac96e5adc78af95504e | |||
12/05/2026, 20.23.23 | Pending claim | |||
12/05/2026, 20.14.59 | 0x40d2e0920e1182d0439a6e78fff2fe7a7f5383d1c4b3ac5f8ef7235156b1e9bc | |||
12/05/2026, 20.07.23 | Pending claim | |||
12/05/2026, 20.03.47 | Pending claim | |||
12/05/2026, 19.58.11 | Pending claim | |||
12/05/2026, 19.54.11 | Pending claim | |||
12/05/2026, 19.52.23 | 0x609a35a1602bd03b3260bb3d8164cf8d497f9decd967d48426bd3877312f85ce | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.52.23 | 0x0e257445bc38208b83090c0916c2ef9c8c54197658aff7f64ae57631c7f7bec3 | |||
12/05/2026, 19.52.23 | Pending claim | |||
12/05/2026, 19.49.23 | Pending claim | |||
12/05/2026, 19.49.11 | 0x512df2370b7e574570f104b4c93fae1e25b0850c1b8eae31aa5631967eb21057 | |||
12/05/2026, 19.48.35 | Pending claim |
