Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 12/05/2026, 08.09.19 | 0ETH | 0,00000016 | |||||
0xcae626ef | 12/05/2026, 08.09.19 | 0ETH | 0,0000116 | |||||
handleOps | 12/05/2026, 08.09.19 | 0ETH | 0,0000009 | |||||
execute | 12/05/2026, 08.09.19 | 0ETH | 0,00000122 | |||||
execute | 12/05/2026, 08.09.19 | 0ETH | 0,00000126 | |||||
0x6a027025 | 12/05/2026, 08.09.19 | 0ETH | 0,00000032 | |||||
sayGM | 12/05/2026, 08.09.19 | 0ETH | 0,00000032 | |||||
0x9de6380b | 12/05/2026, 08.09.19 | 0ETH | 0,00000053 | |||||
0x01000000 | 12/05/2026, 08.09.19 | 0ETH | 0,00000916 | |||||
ROOT4146650865 | 12/05/2026, 08.09.19 | 0ETH | 0,00000419 | |||||
0x0026a047 | 12/05/2026, 08.09.19 | 0ETH | 0,00000029 | |||||
0xde422faf | 12/05/2026, 08.09.19 | 0ETH | 0,00000034 | |||||
ETH transfer | 12/05/2026, 08.09.19 | 0,00311626 | 0,00000012 | |||||
swapCompact | 12/05/2026, 08.09.19 | 0,0089 | 0,00000147 | |||||
modifyLiquidities | 12/05/2026, 08.09.19 | 0ETH | 0,00000341 | |||||
0xd597de7c | 12/05/2026, 08.09.19 | 0ETH | 0,0000008 | |||||
0x5919af98 | 12/05/2026, 08.09.19 | 0ETH | 0,0000002 | |||||
0x7c0002bc | 12/05/2026, 08.09.19 | 0ETH | 0,00000014 | |||||
0x3d0002bc | 12/05/2026, 08.09.19 | 0ETH | 0,00000014 | |||||
0x1667d875 | 12/05/2026, 08.09.19 | 0ETH | 0,00000032 |
