Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 08/05/2026, 20.48.54 | 21.746 | 3,125 0,00049882 | 0,0000172 | ||
53 | 08/05/2026, 20.45.28 | 26.974 | 3,125 0,00099434 | 0,00001876 | ||
70 | 08/05/2026, 20.39.01 | 94.715 | 3,125 0,00154612 | 0,00002208 | ||
136 | 08/05/2026, 20.31.30 | 130.804 | 3,125 0,00383454 | 0,00002819 | ||
46 | 08/05/2026, 20.22.20 | 23.599 | 3,125 0,00040995 | 0,00000891 | ||
45 | 08/05/2026, 20.15.49 | 17.824 | 3,125 0,00157548 | 0,00003501 | ||
36 | 08/05/2026, 20.11.48 | 19.251 | 3,125 0,00068294 | 0,00001897 | ||
94 | 08/05/2026, 20.08.35 | 41.185 | 3,125 0,00110634 | 0,00001176 | ||
72 | 08/05/2026, 20.01.48 | 49.877 | 3,125 0,00137353 | 0,00001907 | ||
214 | 08/05/2026, 19.51.15 | 147.997 | 3,125 0,00428733 | 0,00002003 | ||
1 | 08/05/2026, 19.50.24 | 212 | 3,125 | 0BCH | ||
23 | 08/05/2026, 19.10.41 | 7.478 | 3,125 0,00051895 | 0,00002256 | ||
92 | 08/05/2026, 19.07.29 | 56.836 | 3,125 0,00145511 | 0,00001581 | ||
1 | 08/05/2026, 18.53.29 | 186 | 3,125 | 0BCH | ||
76 | 08/05/2026, 18.52.12 | 38.998 | 3,125 0,00083569 | 0,00001099 | ||
108 | 08/05/2026, 18.37.06 | 49.260 | 3,125 0,00233608 | 0,00002163 | ||
30 | 08/05/2026, 18.15.36 | 16.693 | 3,125 0,00027725 | 0,00000924 | ||
177 | 08/05/2026, 18.10.41 | 90.411 | 3,125 0,00403813 | 0,00002281 | ||
11 | 08/05/2026, 17.37.15 | 13.806 | 3,125 0,00015357 | 0,00001396 | ||
24 | 08/05/2026, 17.34.35 | 14.774 | 3,125 0,00021283 | 0,00000886 |
