Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 21.58.08 | 1 | 2 | 0,02289 | 0,000003 | ||
14/05/2026, 12.53.57 | 1 | 1 | 0,02288223 | 0,00000425 | ||
13/05/2026, 23.40.12 | 4 | 2 | 0,02286259 | 0,0000067 | ||
13/05/2026, 23.14.29 | 5 | 1 | 0,02284858 | 0,00000781 | ||
14/05/2026, 02.02.09 | 1 | 2 | 0,02284519 | 0,00000454 | ||
14/05/2026, 16.36.43 | 1 | 2 | 0,02284283 | 0,00000454 | ||
14/05/2026, 17.09.52 | 8 | 1 | 0,02281221 | 0,00001221 | ||
13/05/2026, 21.34.14 | 1 | 2 | 0,02281001 | 0,00000227 | ||
13/05/2026, 21.34.14 | 1 | 2 | 0,02280774 | 0,00000226 | ||
14/05/2026, 14.41.37 | 1 | 2 | 0,02280353 | 0,00000454 | ||
14/05/2026, 00.41.41 | 5 | 5 | 0,02279765 | 0,00007038 | ||
14/05/2026, 07.46.55 | 1 | 2 | 0,02277732 | 0,0001 | ||
14/05/2026, 13.20.02 | 1 | 2 | 0,02276929 | 0,0001 | ||
14/05/2026, 09.03.16 | 1 | 2 | 0,02274854 | 0,00000454 | ||
14/05/2026, 09.16.00 | 1 | 2 | 0,02274785 | 0,00000454 | ||
14/05/2026, 09.16.00 | 1 | 2 | 0,02274226 | 0,00000454 | ||
14/05/2026, 09.03.16 | 1 | 2 | 0,02272561 | 0,0001 | ||
14/05/2026, 12.24.26 | 1 | 8 | 0,02268977 | 0,00000423 | ||
14/05/2026, 12.24.26 | 1 | 8 | 0,02268977 | 0,00000423 | ||
14/05/2026, 16.28.38 | 1 | 1 | 0,02266929 | 0,00000192 |
