Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5.856 | 12/05/2026, 01.35.08 | 1.573.568 | 3,125 0,0100029 | 0,0000017 | ||
5.198 | 12/05/2026, 01.30.58 | 1.783.125 | 3,125 0,01640906 | 0,00000315 | ||
4.994 | 12/05/2026, 01.24.23 | 1.708.785 | 3,125 0,02079876 | 0,00000416 | ||
4.564 | 12/05/2026, 01.13.35 | 1.544.576 | 3,125 0,01816246 | 0,00000397 | ||
6.993 | 12/05/2026, 01.05.42 | 1.577.543 | 3,125 0,0041827 | 0,00000059 | ||
3.996 | 12/05/2026, 01.05.24 | 1.731.156 | 3,125 0,01886812 | 0,00000472 | ||
6.966 | 12/05/2026, 00.59.32 | 1.573.988 | 3,125 0,00364069 | 0,00000052 | ||
6.638 | 12/05/2026, 00.58.52 | 1.611.918 | 3,125 0,00713824 | 0,00000107 | ||
1.826 | 12/05/2026, 00.57.49 | 2.047.929 | 3,125 0,01493892 | 0,00000818 | ||
3.196 | 12/05/2026, 00.55.45 | 1.581.923 | 3,125 0,03611112 | 0,00001129 | ||
3.851 | 12/05/2026, 00.41.23 | 1.687.036 | 3,125 0,04356403 | 0,00001131 | ||
6.868 | 12/05/2026, 00.19.39 | 1.607.550 | 3,125 0,00411939 | 0,00000059 | ||
1.071 | 12/05/2026, 00.19.13 | 403.218 | 3,125 0,00604105 | 0,00000564 | ||
4.571 | 12/05/2026, 00.15.13 | 1.610.098 | 3,125 0,01587063 | 0,00000347 | ||
6.598 | 12/05/2026, 00.09.22 | 1.611.761 | 3,125 0,00782685 | 0,00000118 | ||
3.986 | 12/05/2026, 00.06.07 | 1.715.237 | 3,125 0,02253875 | 0,00000565 | ||
2.975 | 11/05/2026, 23.56.22 | 1.567.788 | 3,125 0,02033184 | 0,00000683 | ||
4.492 | 11/05/2026, 23.48.36 | 1.566.995 | 3,125 0,03829201 | 0,00000852 | ||
6.011 | 11/05/2026, 23.21.08 | 1.601.256 | 3,125 0,01111439 | 0,00000184 | ||
6.581 | 11/05/2026, 23.16.49 | 1.597.900 | 3,125 0,00459434 | 0,00000069 |
