Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 07.45.42 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.45.39 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 07.45.36 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.45.33 | 2 | 924 | 55.670 0,14% | 7 | ||
12/05/2026, 07.45.30 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.45.27 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 07.45.24 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 07.45.21 | 1 | 801 | 34.682 0,09% | 7 | ||
12/05/2026, 07.45.18 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 07.45.15 | 2 | 925 | 77.390 0,2% | 7 | ||
12/05/2026, 07.45.12 | 6 | 2.029 | 226.003 0,57% | 7 | ||
12/05/2026, 07.45.09 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 07.45.06 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.45.03 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.45.00 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.44.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.44.54 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 07.44.51 | 2 | 924 | 55.682 0,14% | 7 | ||
12/05/2026, 07.44.48 | 0 | 612 | 0 | 7 | ||
12/05/2026, 07.44.45 | 0 | 612 | 0 | 7 |
