Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 02.28.39 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.36 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 02.28.33 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.30 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 02.28.27 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.24 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.21 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.18 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.15 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.12 | 2 | 989 | 91.084 0,23% | 7 | ||
12/05/2026, 02.28.09 | 2 | 925 | 77.366 0,2% | 7 | ||
12/05/2026, 02.28.06 | 1 | 800 | 34.682 0,09% | 7 | ||
12/05/2026, 02.28.03 | 0 | 612 | 0 | 7 | ||
12/05/2026, 02.28.00 | 1 | 801 | 34.658 0,09% | 7 | ||
12/05/2026, 02.27.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 02.27.54 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 02.27.51 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 02.27.48 | 1 | 801 | 34.658 0,09% | 7 | ||
12/05/2026, 02.27.45 | 2 | 1.019 | 91.537 0,23% | 7 | ||
12/05/2026, 02.27.42 | 2 | 925 | 77.378 0,2% | 7 |
