Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 13.09.57 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 13.09.54 | 3 | 1.175 | 169.206 0,43% | 7 | ||
12/05/2026, 13.09.51 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 13.09.48 | 2 | 925 | 77.378 0,2% | 7 | ||
12/05/2026, 13.09.45 | 2 | 989 | 112.840 0,29% | 7 | ||
12/05/2026, 13.09.42 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 13.09.39 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 13.09.36 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 13.09.33 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 13.09.30 | 0 | 612 | 0 | 7 | ||
12/05/2026, 13.09.27 | 0 | 612 | 0 | 7 | ||
12/05/2026, 13.09.24 | 2 | 859 | 42.000 0,11% | 7 | ||
12/05/2026, 13.09.21 | 0 | 612 | 0 | 7 | ||
12/05/2026, 13.09.18 | 2 | 924 | 77.426 0,2% | 7 | ||
12/05/2026, 13.09.15 | 1 | 801 | 56.390 0,15% | 7 | ||
12/05/2026, 13.09.12 | 0 | 612 | 0 | 7 | ||
12/05/2026, 13.09.09 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 13.09.06 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 13.09.03 | 2 | 859 | 42.000 0,11% | 7 | ||
12/05/2026, 13.09.00 | 1 | 801 | 56.426 0,15% | 7 |
