Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 03.03.24 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.03.21 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 03.03.18 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.03.15 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.03.12 | 1 | 801 | 56.402 0,15% | 7 | ||
12/05/2026, 03.03.09 | 3 | 1.175 | 125.766 0,32% | 7 | ||
12/05/2026, 03.03.06 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.03.03 | 1 | 801 | 56.390 0,15% | 7 | ||
12/05/2026, 03.03.00 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.02.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.02.54 | 2 | 989 | 91.096 0,23% | 7 | ||
12/05/2026, 03.02.51 | 1 | 1.511 | 103.065 0,26% | 7 | ||
12/05/2026, 03.02.48 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.02.45 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.02.42 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.02.39 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 03.02.36 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 03.02.33 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.02.30 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 03.02.27 | 2 | 988 | 91.096 0,23% | 7 |
