Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 23.48.13 | 57 | 8.642.473 15,72% | 103,64 | 0,00089574 | 0,00008957 | ||
12/05/2026, 23.48.13 | 77 | 9.914.513 18,03% | 100,37 | 0,00099513 | 0,00009951 | ||
12/05/2026, 23.48.12 | 96 | 11.175.582 20,32% | 76,37 | 0,00085351 | 0,00008535 | ||
12/05/2026, 23.48.12 | 78 | 12.165.774 22,12% | 74,99 | 0,00091232 | 0,00009123 | ||
12/05/2026, 23.48.11 | 83 | 15.766.746 28,67% | 70,22 | 0,00110722 | 0,00011072 | ||
12/05/2026, 23.48.11 | 76 | 14.666.220 26,67% | 77,4 | 0,00113527 | 0,00011352 | ||
12/05/2026, 23.48.10 | 96 | 13.039.988 23,71% | 90,72 | 0,0011831 | 0,00011831 | ||
12/05/2026, 23.48.10 | 69 | 8.134.843 14,8% | 82,5 | 0,00067116 | 0,00006711 | ||
12/05/2026, 23.48.09 | 70 | 10.527.005 19,15% | 79,71 | 0,00083912 | 0,00008391 | ||
12/05/2026, 23.48.09 | 71 | 9.580.207 17,42% | 65,49 | 0,00062741 | 0,00006274 | ||
12/05/2026, 23.48.09 | 92 | 13.964.081 25,39% | 53,04 | 0,00074078 | 0,00007407 | ||
12/05/2026, 23.48.08 | 80 | 8.273.049 15,05% | 89,5 | 0,0007405 | 0,00007405 | ||
12/05/2026, 23.48.08 | 75 | 8.832.596 16,06% | 137,93 | 0,00121835 | 0,00012183 | ||
12/05/2026, 23.48.07 | 86 | 9.747.468 17,73% | 75,06 | 0,00073168 | 0,00007316 | ||
12/05/2026, 23.48.07 | 80 | 11.762.357 21,39% | 65,89 | 0,00077505 | 0,0000775 | ||
12/05/2026, 23.48.06 | 60 | 9.870.919 17,95% | 98,96 | 0,00097685 | 0,00009768 | ||
12/05/2026, 23.48.06 | 120 | 15.189.558 27,62% | 90,24 | 0,00137078 | 0,00013707 | ||
12/05/2026, 23.48.05 | 61 | 9.365.604 17,03% | 67,25 | 0,00062989 | 0,00006298 | ||
12/05/2026, 23.48.05 | 85 | 15.613.132 28,39% | 89,35 | 0,00139503 | 0,0001395 | ||
12/05/2026, 23.48.05 | 102 | 14.084.451 25,61% | 125,18 | 0,00176319 | 0,00017631 |
