Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 16.38.20 | 80 | 16.427.807 29,87% | 338,68 | 0,0055638 | 0,00055638 | ||
14/05/2026, 16.38.20 | 95 | 11.687.235 21,25% | 728,32 | 0,00851213 | 0,00085121 | ||
14/05/2026, 16.38.19 | 84 | 11.826.590 21,51% | 186,23 | 0,00220251 | 0,00022025 | ||
14/05/2026, 16.38.19 | 98 | 17.486.957 31,8% | 81,9 | 0,00143233 | 0,00014323 | ||
14/05/2026, 16.38.19 | 80 | 11.194.088 20,36% | 116,39 | 0,0013029 | 0,00013029 | ||
14/05/2026, 16.38.18 | 74 | 9.041.551 16,44% | 117,56 | 0,00106294 | 0,00010629 | ||
14/05/2026, 16.38.18 | 118 | 19.163.579 34,85% | 117,36 | 0,00224918 | 0,00022491 | ||
14/05/2026, 16.38.17 | 89 | 15.538.366 28,26% | 184,88 | 0,00287284 | 0,00028728 | ||
14/05/2026, 16.38.17 | 86 | 15.620.836 28,41% | 405,89 | 0,00634035 | 0,00063403 | ||
14/05/2026, 16.38.16 | 105 | 19.963.051 36,3% | 2,05 | 0,04110447 | 0,00411044 | ||
14/05/2026, 16.38.16 | 93 | 17.070.786 31,04% | 125,1 | 0,00213555 | 0,00021355 | ||
14/05/2026, 16.38.15 | 88 | 21.360.276 38,84% | 113,19 | 0,0024178 | 0,00024178 | ||
14/05/2026, 16.38.15 | 104 | 16.207.943 29,47% | 120,26 | 0,00194922 | 0,00019492 | ||
14/05/2026, 16.38.14 | 121 | 25.952.058 47,19% | 150,93 | 0,00391716 | 0,00039171 | ||
14/05/2026, 16.38.14 | 107 | 19.601.471 35,64% | 115,02 | 0,00225461 | 0,00022546 | ||
14/05/2026, 16.38.14 | 100 | 30.463.998 55,39% | 479,66 | 0,01461263 | 0,00146126 | ||
14/05/2026, 16.38.13 | 122 | 15.971.285 29,04% | 124,34 | 0,001986 | 0,0001986 | ||
14/05/2026, 16.38.13 | 108 | 14.692.207 26,72% | 109,3 | 0,00160588 | 0,00016058 | ||
14/05/2026, 16.38.12 | 92 | 12.343.792 22,45% | 101,27 | 0,00125016 | 0,00012501 | ||
14/05/2026, 16.38.12 | 131 | 18.480.762 33,61% | 117,45 | 0,00217067 | 0,00021706 |
