Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 16.12.24 | 101 | 11.607.701 21,11% | 124,97 | 0,00145073 | 0,00014507 | ||
12/05/2026, 16.12.24 | 69 | 11.180.024 20,33% | 95,89 | 0,0010721 | 0,00010721 | ||
12/05/2026, 16.12.23 | 93 | 16.470.885 29,95% | 96 | 0,00158125 | 0,00015812 | ||
12/05/2026, 16.12.23 | 76 | 13.418.392 24,4% | 117,41 | 0,00157548 | 0,00015754 | ||
12/05/2026, 16.12.22 | 66 | 8.180.830 14,88% | 86,99 | 0,00071165 | 0,00007116 | ||
12/05/2026, 16.12.22 | 80 | 9.468.596 17,22% | 84,73 | 0,00080234 | 0,00008023 | ||
12/05/2026, 16.12.21 | 90 | 15.462.577 28,12% | 136,52 | 0,00211107 | 0,0002111 | ||
12/05/2026, 16.12.21 | 79 | 10.439.915 18,99% | 88,44 | 0,00092334 | 0,00009233 | ||
12/05/2026, 16.12.20 | 90 | 28.383.787 51,61% | 58,45 | 0,0016593 | 0,00016593 | ||
12/05/2026, 16.12.20 | 75 | 11.158.756 20,29% | 125,93 | 0,00140525 | 0,00014052 | ||
12/05/2026, 16.12.20 | 81 | 16.851.000 30,64% | 64,03 | 0,00107908 | 0,0001079 | ||
12/05/2026, 16.12.19 | 86 | 14.084.192 25,61% | 91,48 | 0,0012885 | 0,00012885 | ||
12/05/2026, 16.12.19 | 83 | 30.007.720 54,56% | 57,28 | 0,00171895 | 0,00017189 | ||
12/05/2026, 16.12.18 | 100 | 16.477.995 29,96% | 127,89 | 0,00210743 | 0,00021074 | ||
12/05/2026, 16.12.18 | 111 | 15.213.741 27,67% | 166,86 | 0,00253869 | 0,00025386 | ||
12/05/2026, 16.12.17 | 103 | 15.069.878 27,4% | 80,49 | 0,00121299 | 0,00012129 | ||
12/05/2026, 16.12.17 | 71 | 9.941.845 18,08% | 366,85 | 0,00364717 | 0,00036471 | ||
12/05/2026, 16.12.16 | 88 | 11.242.080 20,45% | 94,49 | 0,00106232 | 0,00010623 | ||
12/05/2026, 16.12.16 | 105 | 19.200.571 34,92% | 229,13 | 0,00439948 | 0,00043994 | ||
12/05/2026, 16.12.16 | 125 | 22.289.560 40,53% | 70,05 | 0,00156147 | 0,00015614 |
