Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 04.03.21 | 53 | 7.651.047 13,92% | 74,31 | 0,00056855 | 0,00005685 | ||
12/05/2026, 04.03.21 | 54 | 6.476.962 11,78% | 94,64 | 0,00061301 | 0,0000613 | ||
12/05/2026, 04.03.20 | 45 | 4.030.592 7,33% | 106,51 | 0,00042931 | 0,00004293 | ||
12/05/2026, 04.03.20 | 43 | 5.471.563 9,95% | 64,78 | 0,00035447 | 0,00003544 | ||
12/05/2026, 04.03.19 | 48 | 6.632.969 12,06% | 111,95 | 0,00074259 | 0,00007425 | ||
12/05/2026, 04.03.19 | 58 | 7.509.547 13,66% | 102,02 | 0,00076616 | 0,00007661 | ||
12/05/2026, 04.03.19 | 57 | 11.280.111 20,51% | 184,27 | 0,00207861 | 0,00020786 | ||
12/05/2026, 04.03.18 | 67 | 6.644.699 12,09% | 105,29 | 0,00069965 | 0,00006996 | ||
12/05/2026, 04.03.18 | 55 | 7.567.327 13,76% | 88,33 | 0,00066849 | 0,00006684 | ||
12/05/2026, 04.03.17 | 56 | 6.709.178 12,2% | 146,29 | 0,0009815 | 0,00009815 | ||
12/05/2026, 04.03.17 | 55 | 5.845.825 10,63% | 205,7 | 0,00120252 | 0,00012025 | ||
12/05/2026, 04.03.16 | 45 | 4.281.214 7,79% | 149,58 | 0,00064041 | 0,00006404 | ||
12/05/2026, 04.03.16 | 61 | 5.234.461 9,52% | 137,24 | 0,00071842 | 0,00007184 | ||
12/05/2026, 04.03.15 | 75 | 7.900.439 14,37% | 131,88 | 0,00104195 | 0,00010419 | ||
12/05/2026, 04.03.15 | 55 | 5.609.185 10,2% | 1,87 | 0,01053369 | 0,00105336 | ||
12/05/2026, 04.03.14 | 56 | 8.075.160 14,69% | 86,85 | 0,00070134 | 0,00007013 | ||
12/05/2026, 04.03.14 | 69 | 6.806.810 12,38% | 75,65 | 0,00051493 | 0,00005149 | ||
12/05/2026, 04.03.14 | 45 | 6.656.320 12,11% | 71,77 | 0,00047773 | 0,00004777 | ||
12/05/2026, 04.03.13 | 46 | 3.807.396 6,93% | 140,82 | 0,00053619 | 0,00005361 | ||
12/05/2026, 04.03.13 | 57 | 12.362.617 22,48% | 98,36 | 0,00121599 | 0,00012159 |
