Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 17.24.04 | 81 | 9.782.872 17,79% | 75,6 | 0,00073962 | 0,00007396 | ||
12/05/2026, 17.24.03 | 86 | 12.159.604 22,11% | 127,8 | 0,0015541 | 0,00015541 | ||
12/05/2026, 17.24.03 | 69 | 9.808.731 17,84% | 246,73 | 0,00242011 | 0,00024201 | ||
12/05/2026, 17.24.02 | 88 | 10.171.606 18,5% | 104,44 | 0,00106242 | 0,00010624 | ||
12/05/2026, 17.24.02 | 91 | 12.323.990 22,41% | 74,86 | 0,00092261 | 0,00009226 | ||
12/05/2026, 17.24.01 | 94 | 10.612.244 19,3% | 63,8 | 0,0006771 | 0,00006771 | ||
12/05/2026, 17.24.01 | 115 | 21.829.783 39,7% | 81,63 | 0,00178203 | 0,0001782 | ||
12/05/2026, 17.24.01 | 60 | 6.569.110 11,95% | 156,26 | 0,00102652 | 0,00010265 | ||
12/05/2026, 17.24.00 | 88 | 11.632.853 21,16% | 130,95 | 0,00152341 | 0,00015234 | ||
12/05/2026, 17.24.00 | 87 | 8.391.670 15,26% | 136,82 | 0,00114821 | 0,00011482 | ||
12/05/2026, 17.23.59 | 69 | 13.283.956 24,16% | 80,83 | 0,00107376 | 0,00010737 | ||
12/05/2026, 17.23.59 | 70 | 9.853.460 17,92% | 148,19 | 0,00146023 | 0,00014602 | ||
12/05/2026, 17.23.58 | 82 | 9.685.272 17,61% | 132,72 | 0,00128544 | 0,00012854 | ||
12/05/2026, 17.23.58 | 58 | 10.257.057 18,65% | 62,16 | 0,00063764 | 0,00006376 | ||
12/05/2026, 17.23.57 | 64 | 11.804.772 21,47% | 80,43 | 0,0009495 | 0,00009495 | ||
12/05/2026, 17.23.57 | 96 | 12.307.552 22,38% | 98,82 | 0,00121629 | 0,00012162 | ||
12/05/2026, 17.23.56 | 69 | 12.334.464 22,43% | 92,46 | 0,00114049 | 0,00011404 | ||
12/05/2026, 17.23.56 | 77 | 11.043.757 20,08% | 97,61 | 0,00107802 | 0,0001078 | ||
12/05/2026, 17.23.56 | 76 | 15.682.509 28,52% | 111,25 | 0,0017447 | 0,00017447 | ||
12/05/2026, 17.23.55 | 95 | 12.647.494 23% | 197,83 | 0,00250216 | 0,00025021 |
