Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
24.486 | 14/05/2026, 06.06.35 | 1.500.000 | -- | 0BNB | ||||
11.912.734 | 14/05/2026, 06.06.15 | 53.000 | -- | 0BNB | ||||
43.579 | 14/05/2026, 06.06.01 | 600.010 | -- | 0BNB | ||||
43.573 | 14/05/2026, 06.05.59 | 600.000 | -- | 0BNB | ||||
11.912.726 | 14/05/2026, 06.05.51 | 53.000 | -- | 0BNB | ||||
11.912.716 | 14/05/2026, 06.05.21 | 53.000 | -- | 0BNB | ||||
36.866 | 14/05/2026, 06.05.19 | 600.010 | -- | 0BNB | ||||
172.533 | 14/05/2026, 06.04.43 | 1.500.000 | -- | 0BNB | ||||
172.531 | 14/05/2026, 06.03.23 | 1.500.000 | -- | 0BNB | ||||
11.912.674 | 14/05/2026, 06.03.15 | 53.000 | -- | 0BNB | ||||
11.912.673 | 14/05/2026, 06.03.12 | 53.000 | -- | 0BNB | ||||
72.533 | 14/05/2026, 06.03.08 | 600.000 | -- | 0BNB | ||||
72.531 | 14/05/2026, 06.02.42 | 600.000 | -- | 0BNB | ||||
40.163 | 14/05/2026, 06.01.51 | 300.001 | -- | 0BNB | ||||
11.912.643 | 14/05/2026, 06.01.42 | 53.000 | -- | 0BNB | ||||
11.912.637 | 14/05/2026, 06.01.24 | 53.000 | -- | 0BNB | ||||
72.529 | 14/05/2026, 06.00.34 | 600.000 | -- | 0BNB | ||||
172.530 | 14/05/2026, 05.59.51 | 1.500.000 | -- | 0BNB | ||||
902.937 | 14/05/2026, 05.59.27 | 200.000 | -- | 0BNB | ||||
44.099 | 14/05/2026, 05.59.11 | 1.500.000 | -- | 0BNB |
