Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 13.50.54 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 13.50.52 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.50 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.48 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.46 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.44 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.42 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.40 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 13.50.38 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 13.50.36 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 13.50.34 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 13.50.32 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 13.50.30 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 13.50.28 | 1 | 840 | 49.343 0,17% | 252 | ||
12/05/2026, 13.50.26 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.24 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.22 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.20 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.18 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 13.50.16 | 1 | 840 | 43.767 0,15% | 252 |
