Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 12.30.38 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.36 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.34 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.32 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 12.30.30 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.28 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.26 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.24 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.22 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 12.30.20 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 12.30.18 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.16 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.14 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.12 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.10 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.08 | 1 | 840 | 46.543 0,16% | 252 | ||
12/05/2026, 12.30.06 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 12.30.04 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.02 | 1 | 840 | 43.755 0,15% | 252 | ||
12/05/2026, 12.30.00 | 1 | 840 | 43.755 0,15% | 252 |
