Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 12/05/2026, 16.21.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.56.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.56.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.57.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.56.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.56.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.57.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.58.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.58.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.55.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 16.58.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.15.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.16.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.14.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.15.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.15.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.17.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.14.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.16.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 17.16.08 | 0BTC | 0BTC |
