Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 04.22.11 | 3 | 0,002188 | 11,661138 | ||
14/05/2026, 04.22.05 | 8 | 0,005569 | 11,661138 | ||
14/05/2026, 04.21.59 | 4 | 0,008889 | 11,661138 | ||
14/05/2026, 04.21.53 | 2 | 0,177268 | 11,661137 | ||
14/05/2026, 04.21.47 | 3 | 0,008898 | 11,661137 | ||
14/05/2026, 04.21.41 | 0 | 0ATOM | 11,661137 | ||
14/05/2026, 04.21.35 | 0 | 0ATOM | 11,661137 | ||
14/05/2026, 04.21.30 | 6 | 0,008381 | 11,661136 | ||
14/05/2026, 04.21.24 | 7 | 0,008497 | 11,661136 | ||
14/05/2026, 04.21.18 | 8 | 0,005458 | 11,661136 | ||
14/05/2026, 04.21.12 | 10 | 0,018308 | 11,661136 | ||
14/05/2026, 04.21.06 | 9 | 0,014289 | 11,661135 | ||
14/05/2026, 04.21.00 | 9 | 0,013248 | 11,661135 | ||
14/05/2026, 04.20.54 | 6 | 0,011199 | 11,661135 | ||
14/05/2026, 04.20.48 | 1 | 0,002 | 11,661134 | ||
14/05/2026, 04.20.43 | 4 | 0,00633 | 11,661134 | ||
14/05/2026, 04.20.37 | 2 | 0,003439 | 11,661134 | ||
14/05/2026, 04.20.31 | 7 | 0,03575 | 11,661134 | ||
14/05/2026, 04.20.25 | 0 | 0ATOM | 11,661133 | ||
14/05/2026, 04.20.19 | 7 | 0,007776 | 11,661133 |















