Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 09.40.53 | 3 | 0,006289 | 11,662025 | ||
14/05/2026, 09.40.47 | 1 | 0,000624 | 11,662025 | ||
14/05/2026, 09.40.41 | 1 | 0,000624 | 11,662025 | ||
14/05/2026, 09.40.35 | 2 | 0,008137 | 11,662025 | ||
14/05/2026, 09.40.29 | 1 | 0,000624 | 11,662024 | ||
14/05/2026, 09.40.23 | 2 | 0,003067 | 11,662024 | ||
14/05/2026, 09.40.17 | 9 | 0,0281 | 11,662024 | ||
14/05/2026, 09.40.11 | 7 | 0,006688 | 11,662024 | ||
14/05/2026, 09.40.05 | 10 | 0,022666 | 11,662023 | ||
14/05/2026, 09.39.59 | 6 | 0,012565 | 11,662023 | ||
14/05/2026, 09.39.53 | 1 | 0,000625 | 11,662023 | ||
14/05/2026, 09.39.47 | 2 | 0,00453 | 11,662022 | ||
14/05/2026, 09.39.41 | 2 | 0,003795 | 11,662022 | ||
14/05/2026, 09.39.35 | 2 | 0,022662 | 11,662022 | ||
14/05/2026, 09.39.32 | 1 | 0,004012 | 11,662022 | ||
14/05/2026, 09.39.26 | 2 | 0,008014 | 11,662021 | ||
14/05/2026, 09.39.20 | 5 | 0,004252 | 11,662021 | ||
14/05/2026, 09.39.14 | 9 | 0,010812 | 11,662021 | ||
14/05/2026, 09.39.07 | 9 | 0,013295 | 11,662021 | ||
14/05/2026, 09.39.01 | 8 | 0,01792 | 11,66202 |














