Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 23.44.55 | 1 | 2 | 3.864,04782 | 0,00226 | ||
21/05/2026, 17.07.33 | 1 | 2 | 3.860,6772 | 1,1 | ||
21/05/2026, 04.16.53 | 60 | 1 | 3.856,81679031 | 0,8984 | ||
20/05/2026, 22.27.31 | 1 | 6 | 3.854,69411002 | 0,2178 | ||
20/05/2026, 21.32.24 | 5 | 2 | 3.849,930346 | 2 | ||
21/05/2026, 09.16.05 | 14 | 1 | 3.847,43601392 | 4,288 | ||
20/05/2026, 22.42.28 | 1 | 2 | 3.838,93019765 | 1,1 | ||
21/05/2026, 10.42.14 | 8 | 2 | 3.835,79728385 | 2,2 | ||
21/05/2026, 20.15.15 | 4 | 2 | 3.833,70940628 | 0,67 | ||
21/05/2026, 01.49.24 | 1 | 2 | 3.832,52443789 | 0,02434698 | ||
20/05/2026, 20.55.49 | 5 | 1 | 3.832,33687862 | 0,39386592 | ||
21/05/2026, 18.12.36 | 1 | 2 | 3.826,74762835 | 1,1 | ||
21/05/2026, 10.34.11 | 3 | 2 | 3.819,10871524 | 0,528 | ||
21/05/2026, 08.08.58 | 1 | 2 | 3.815,40470294 | 0,113 | ||
21/05/2026, 17.36.33 | 1 | 2 | 3.815,27922061 | 1 | ||
21/05/2026, 05.22.47 | 3 | 2 | 3.814,428 | 1,056 | ||
21/05/2026, 20.30.19 | 1 | 2 | 3.811,469 | 1,125 | ||
21/05/2026, 09.59.41 | 2 | 1 | 3.809,3190174 | 0,034 | ||
21/05/2026, 12.54.49 | 1 | 2 | 3.805,65403192 | 0,227 | ||
21/05/2026, 12.56.48 | 1 | 2 | 3.805,42703192 | 1,1 |
