Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 21.56.12 | 1 | 1 | 3.378,91346692 | 0,91346692 | ||
21/05/2026, 00.57.10 | 1 | 3 | 3.378,64667064 | 1,048 | ||
21/05/2026, 00.52.54 | 1 | 2 | 3.376,23871539 | 1,13 | ||
20/05/2026, 05.26.16 | 1 | 3 | 3.375,61717167 | 0,1554 | ||
20/05/2026, 21.10.28 | 1 | 2 | 3.375,1596474 | 0,113 | ||
21/05/2026, 00.56.30 | 1 | 2 | 3.374,259 | 0,259 | ||
20/05/2026, 22.04.49 | 10 | 2 | 3.369,8349993 | 3,156 | ||
20/05/2026, 07.18.32 | 1 | 2 | 3.366,67417492 | 0,452 | ||
20/05/2026, 10.49.30 | 1 | 1 | 3.364,35868473 | 0,069375 | ||
20/05/2026, 12.34.11 | 2 | 1 | 3.363,42385477 | 1,87 | ||
20/05/2026, 05.52.41 | 1 | 2 | 3.363,192 | 0,912 | ||
21/05/2026, 02.33.54 | 1 | 2 | 3.360,23482423 | 0,40457235 | ||
20/05/2026, 17.11.58 | 46 | 1 | 3.359,55699253 | 3,44319852 | ||
20/05/2026, 11.16.14 | 1 | 6 | 3.357,22252786 | 1,456 | ||
20/05/2026, 17.48.55 | 1 | 2 | 3.355,95094803 | 0,22719328 | ||
20/05/2026, 15.50.21 | 17 | 2 | 3.355,75448334 | 1,2975 | ||
20/05/2026, 18.35.26 | 1 | 6 | 3.355,72375475 | 1,1 | ||
20/05/2026, 21.20.11 | 1 | 2 | 3.352,741 | 0,912 | ||
20/05/2026, 19.09.33 | 1 | 3 | 3.350,84944643 | 0,1554 | ||
20/05/2026, 23.04.14 | 1 | 2 | 3.342,99516908 | 0,11364184 |
