Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 01.51.37 | 3 | 2 | 27.397,51201764 | 0,522 | ||
19/05/2026, 22.48.23 | 2 | 2 | 27.391,55996984 | 0,09589734 | ||
20/05/2026, 08.54.53 | 2 | 2 | 27.286,46417077 | 0,89274284 | ||
20/05/2026, 08.58.43 | 2 | 1 | 27.285,58142793 | 0,34 | ||
20/05/2026, 02.23.04 | 1 | 2 | 27.271,99952543 | 0,00542016 | ||
20/05/2026, 04.10.36 | 1 | 2 | 27.246,49044665 | 0,11363506 | ||
20/05/2026, 08.32.41 | 1 | 2 | 27.203,07906683 | 0,00226 | ||
20/05/2026, 04.26.36 | 1 | 2 | 27.170,97850527 | 0,00541566 | ||
20/05/2026, 14.02.37 | 1 | 2 | 27.156,1404 | 0,1104 | ||
19/05/2026, 23.02.42 | 2 | 3 | 27.093,91466061 | 0,306 | ||
20/05/2026, 00.47.16 | 1 | 2 | 27.071,6810327 | 0,1480327 | ||
20/05/2026, 05.08.56 | 6 | 2 | 26.786,8650937 | 0,26701206 | ||
19/05/2026, 23.34.11 | 1 | 3 | 26.530,09912066 | 0,1276184 | ||
20/05/2026, 12.17.38 | 3 | 1 | 26.473,51397953 | 1,976 | ||
20/05/2026, 17.12.53 | 3 | 2 | 26.439,21746246 | 0,22710132 | ||
20/05/2026, 15.54.07 | 1 | 2 | 26.408,24218415 | 1 | ||
20/05/2026, 15.58.02 | 4 | 2 | 26.406,70984015 | 0,346094 | ||
20/05/2026, 08.22.27 | 7 | 2 | 26.315,73735279 | 0,4517827 | ||
20/05/2026, 07.21.59 | 4 | 1 | 26.299,5452729 | 0,0637 | ||
20/05/2026, 09.47.56 | 1 | 6 | 26.292,83272218 | 1,456 |
