Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12/05/2026, 17.37.02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.37.00 | 0 | 1 | 1.066 | 0 | 8.007.811 | 0wei | 2,048 | ||
12/05/2026, 17.36.57 | 1 | 0 | 720 | 22.012 0,28% | 8.000.000 | 12 | 2,048264 | ||
12/05/2026, 17.36.37 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
12/05/2026, 17.36.30 | 1 | 0 | 663 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
12/05/2026, 17.35.46 | 2 | 0 | 829 | 43.024 0,54% | 8.000.000 | 12 | 2,048516 | ||
12/05/2026, 17.35.45 | 7 | 0 | 1.439 | 149.048 1,87% | 8.007.811 | 12 | 2,049788 | ||
12/05/2026, 17.35.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.35.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.35.02 | 2 | 0 | 828 | 43.024 0,54% | 8.000.000 | 12 | 2,048516 | ||
12/05/2026, 17.34.27 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
12/05/2026, 17.34.19 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.34.05 | 3 | 0 | 993 | 65.048 0,82% | 8.000.000 | 14,58 | 2,048948 | ||
12/05/2026, 17.34.04 | 1 | 0 | 663 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
12/05/2026, 17.33.33 | 2 | 0 | 887 | 44.048 0,56% | 8.000.000 | 12 | 2,048528 | ||
12/05/2026, 17.33.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.33.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.32.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 17.32.29 | 7 | 0 | 1.565 | 151.096 1,89% | 8.000.000 | 12 | 2,049813 | ||
12/05/2026, 17.32.26 | 5 | 0 | 1.279 | 108.060 1,35% | 8.007.811 | 12,9 | 2,049394 |
