Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 08.33.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.33.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.53 | 3 | 0 | 884 | 63.000 0,79% | 8.000.000 | 12 | 2,048756 | ||
11/05/2026, 08.32.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.18 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
11/05/2026, 08.32.10 | 0 | 0 | 540 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.07 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.32.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.31.45 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.31.11 | 37 | 0 | 4.894 | 779.577 9,75% | 8.000.000 | 10,13 | 2,055903 | ||
11/05/2026, 08.31.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.31.00 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.24 | 5 | 0 | 1.112 | 105.000 1,32% | 8.000.000 | 13,68 | 2,049436 | ||
11/05/2026, 08.30.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
