Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 19.46.27 | 2 | 0 | 892 | 44.036 0,56% | 8.000.000 | 12 | 2,048528 | ||
11/05/2026, 19.46.03 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.46.01 | 1 | 0 | 711 | 22.024 0,28% | 8.007.811 | 12 | 2,048264 | ||
11/05/2026, 19.45.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.45.31 | 4 | 0 | 1.321 | 89.616 1,12% | 8.007.811 | 11,73 | 2,049051 | ||
11/05/2026, 19.45.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.44.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.44.37 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/05/2026, 19.43.43 | 2 | 0 | 892 | 44.048 0,56% | 8.000.000 | 12 | 2,048528 | ||
11/05/2026, 19.43.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.43.10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.43.03 | 3 | 0 | 1.055 | 66.072 0,83% | 8.007.811 | 12 | 2,048792 | ||
11/05/2026, 19.42.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.42.08 | 7 | 0 | 1.784 | 154.664 1,94% | 8.000.000 | 11,86 | 2,049834 | ||
11/05/2026, 19.42.04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.41.39 | 2 | 0 | 829 | 43.012 0,54% | 8.000.000 | 12 | 2,048516 | ||
11/05/2026, 19.41.24 | 1 | 0 | 720 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 19.41.02 | 40 | 0 | 5.076 | 840.099 10,5% | 8.007.811 | 10 | 2,0564 | ||
11/05/2026, 19.40.48 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 19.40.43 | 2 | 0 | 978 | 45.544 0,57% | 8.000.000 | 11,48 | 2,048522 |
