Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12/05/2026, 05.16.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.16.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.15.31 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
12/05/2026, 05.15.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.14.52 | 2 | 0 | 776 | 42.000 0,53% | 8.000.000 | 6,5 | 2,048273 | ||
12/05/2026, 05.14.23 | 2 | 0 | 899 | 69.641 0,88% | 8.000.000 | 4,47 | 2,048311 | ||
12/05/2026, 05.14.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.13.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.13.14 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.12.59 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
12/05/2026, 05.12.58 | 1 | 0 | 650 | 21.000 0,27% | 8.007.811 | 23,55 | 2,048494 | ||
12/05/2026, 05.12.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.12.32 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
12/05/2026, 05.12.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.12.08 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.12.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 05.11.54 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
12/05/2026, 05.11.10 | 1 | 0 | 807 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
12/05/2026, 05.10.55 | 19 | 0 | 2.955 | 453.286 5,67% | 8.000.000 | 8,19 | 2,051714 | ||
12/05/2026, 05.10.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
