Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 07.16.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.16.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.15.59 | 16 | 0 | 2.375 | 336.033 4,21% | 8.000.000 | 12 | 2,052032 | ||
11/05/2026, 07.15.43 | 16 | 0 | 2.375 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
11/05/2026, 07.15.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.15.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.15.27 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/05/2026, 07.15.09 | 16 | 0 | 2.365 | 336.033 4,21% | 8.000.000 | 12 | 2,052032 | ||
11/05/2026, 07.14.45 | 17 | 0 | 2.482 | 357.000 4,47% | 8.000.000 | 12 | 2,052284 | ||
11/05/2026, 07.14.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.14.21 | 16 | 0 | 2.375 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
11/05/2026, 07.14.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.13.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.13.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.13.44 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.13.12 | 16 | 0 | 2.370 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
11/05/2026, 07.13.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.13.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 07.12.54 | 44 | 0 | 5.513 | 924.033 11,56% | 8.000.000 | 12 | 2,059088 | ||
11/05/2026, 07.12.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
