Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 07.11.15 | 1 | 0 | 1.070 | 83.083 0,28% | 29.999.972 | 10 | 2,00083 | ||
23/05/2026, 07.11.05 | 10 | 0 | 1.687 | 210.000 0,71% | 29.970.705 | 40 | 2,008399 | ||
23/05/2026, 07.10.50 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
23/05/2026, 07.09.35 | 2 | 0 | 774 | 42.000 0,15% | 29.999.943 | 59,22 | 2,002487 | ||
23/05/2026, 07.09.21 | 0 | 0 | 545 | 0 | 29.970.676 | 0Gwei | 2 | ||
23/05/2026, 07.09.05 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
23/05/2026, 07.08.52 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
23/05/2026, 07.08.23 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
23/05/2026, 07.08.18 | 0 | 0 | 529 | 0 | 29.999.972 | 0Gwei | 2 | ||
23/05/2026, 07.08.10 | 2 | 0 | 1.150 | 506.636 1,7% | 29.970.705 | 1,13219 | 2,000573 | ||
23/05/2026, 07.08.01 | 3 | 0 | 1.261 | 531.512 1,78% | 30.000.000 | 1,270544 | 2,000675 | ||
23/05/2026, 07.07.58 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
23/05/2026, 07.07.57 | 0 | 0 | 538 | 0 | 29.999.972 | 0Gwei | 2 | ||
23/05/2026, 07.07.33 | 16 | 0 | 2.595 | 597.109 2% | 29.970.705 | 3,493013 | 2,002085 | ||
23/05/2026, 07.07.25 | 1 | 0 | 868 | 282.063 0,95% | 30.000.000 | 1,555027 | 2,000438 | ||
23/05/2026, 07.07.06 | 1 | 1 | 1.445 | 123.099 0,42% | 30.000.000 | 1,1 | 2,062635 | ||
23/05/2026, 07.07.03 | 0 | 0 | 535 | 0 | 29.999.972 | 0Gwei | 2 | ||
23/05/2026, 07.06.38 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
23/05/2026, 07.06.29 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
23/05/2026, 07.06.22 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 |
