Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20/05/2026, 07.03.52 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
20/05/2026, 07.03.47 | 1 | 0 | 864 | 281.545 0,94% | 30.000.000 | 5,839604 | 2,001644 | ||
20/05/2026, 07.03.41 | 1 | 0 | 864 | 278.287 0,93% | 30.000.000 | 6,00534 | 2,001671 | ||
20/05/2026, 07.03.40 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
20/05/2026, 07.02.54 | 2 | 0 | 1.135 | 522.554 1,75% | 30.000.000 | 121,608551 | 2,063547 | ||
20/05/2026, 07.02.44 | 1 | 0 | 850 | 286.427 0,96% | 29.999.944 | 5,71522 | 2,001636 | ||
20/05/2026, 07.02.41 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
20/05/2026, 07.02.30 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
20/05/2026, 07.02.29 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
20/05/2026, 07.02.28 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
20/05/2026, 07.02.27 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
20/05/2026, 07.01.43 | 3 | 0 | 923 | 63.000 0,22% | 29.999.858 | 1 | 2,000063 | ||
20/05/2026, 07.01.41 | 0 | 0 | 535 | 0 | 29.970.591 | 0Gwei | 2 | ||
20/05/2026, 07.01.26 | 1 | 0 | 664 | 21.000 0,08% | 29.941.353 | 10,128 | 2,000212 | ||
20/05/2026, 07.01.22 | 0 | 0 | 529 | 0 | 29.970.620 | 0Gwei | 2 | ||
20/05/2026, 07.01.15 | 0 | 0 | 537 | 0 | 29.941.382 | 0Gwei | 2 | ||
20/05/2026, 07.01.07 | 0 | 0 | 537 | 0 | 29.970.649 | 0Gwei | 2 | ||
20/05/2026, 07.01.04 | 0 | 0 | 529 | 0 | 29.999.944 | 0Gwei | 2 | ||
20/05/2026, 07.01.00 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
20/05/2026, 07.00.36 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 |
