Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 05.27.35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 05.27.30 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.27.19 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 05.27.18 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 05.27.17 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.27.15 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.27.10 | 2 | 4.195 | 6.329.682 0,01% | 281.474.976.710.655 | 1,02 | 0,004563 | ||
12/05/2026, 05.27.05 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.27.03 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.26.58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 05.26.50 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 05.26.26 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 05.26.26 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.26.14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 05.26.13 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.26.12 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.26.07 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.26.02 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 05.26.00 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12/05/2026, 05.25.57 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
