Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 01.40.51 | 7 | 2.692 | 319.247 0,01% | 281.474.976.710.655 | 1,01 | 0,000226 | ||
12/05/2026, 01.40.47 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
12/05/2026, 01.40.34 | 1 | 8.734 | 364.378 0,01% | 281.474.976.710.655 | 1,38 | 0,000352 | ||
12/05/2026, 01.40.19 | 1 | 2.152 | 99.640 0,01% | 281.474.976.710.655 | 2 | 0,000139 | ||
12/05/2026, 01.40.14 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 01.40.13 | 1 | 4.009 | 358.574 0,01% | 281.474.976.710.655 | 1,43 | 0,00036 | ||
12/05/2026, 01.39.54 | 1 | 729 | 25.547 0,01% | 281.474.976.710.655 | 1,7 | 0,00003 | ||
12/05/2026, 01.39.34 | 1 | 729 | 25.547 0,01% | 281.474.976.710.655 | 1,68 | 0,00003 | ||
12/05/2026, 01.39.08 | 1 | 728 | 57.008 0,01% | 281.474.976.710.655 | 1,31 | 0,000052 | ||
12/05/2026, 01.39.06 | 1 | 729 | 25.547 0,01% | 281.474.976.710.655 | 1,67 | 0,000029 | ||
12/05/2026, 01.38.55 | 1 | 996 | 210.265 0,01% | 281.474.976.710.655 | 1,67 | 0,000246 | ||
12/05/2026, 01.36.32 | 1 | 729 | 25.547 0,01% | 281.474.976.710.655 | 1,58 | 0,000028 | ||
12/05/2026, 01.36.16 | 1 | 729 | 25.618 0,01% | 281.474.976.710.655 | 1,58 | 0,000028 | ||
12/05/2026, 01.36.00 | 1 | 729 | 25.765 0,01% | 281.474.976.710.655 | 1,58 | 0,000028 | ||
12/05/2026, 01.35.50 | 10 | 3.606 | 454.025 0,01% | 281.474.976.710.655 | 1,01 | 0,000322 | ||
12/05/2026, 01.35.45 | 1 | 729 | 25.618 0,01% | 281.474.976.710.655 | 1,58 | 0,000028 | ||
12/05/2026, 01.35.29 | 2 | 1.103 | 357.593 0,01% | 281.474.976.710.655 | 1,89 | 0,000474 | ||
12/05/2026, 01.35.28 | 1 | 870 | 161.498 0,01% | 281.474.976.710.655 | 1,1 | 0,000125 | ||
12/05/2026, 01.33.07 | 2 | 1.268 | 413.682 0,01% | 281.474.976.710.655 | 1,04 | 0,000302 | ||
12/05/2026, 01.33.02 | 1 | 941 | 406.025 0,01% | 281.474.976.710.655 | 1,02 | 0,00029 |
