Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 02.41.24 | 1 | 666 | 3.616.560 0,01% | 281.474.976.710.655 | 1,1 | 0,002784 | ||
12/05/2026, 02.41.19 | 1 | 703 | 39.609 0,01% | 281.474.976.710.655 | 1,15 | 0,000031 | ||
12/05/2026, 02.40.56 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 02.40.46 | 7 | 2.692 | 314.588 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
12/05/2026, 02.40.41 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
12/05/2026, 02.40.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 02.39.51 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 02.39.19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 02.38.47 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 02.38.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 02.37.35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 02.37.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 02.37.00 | 1 | 893 | 6.495.179 0,01% | 281.474.976.710.655 | 1,15 | 0,005237 | ||
12/05/2026, 02.36.50 | 1 | 698 | 772.148 0,01% | 281.474.976.710.655 | 1,15 | 0,000622 | ||
12/05/2026, 02.36.30 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 02.36.22 | 1 | 698 | 1.183.868 0,01% | 281.474.976.710.655 | 1,15 | 0,000954 | ||
12/05/2026, 02.35.54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 02.35.50 | 9 | 3.302 | 409.102 0,01% | 281.474.976.710.655 | 1,01 | 0,00029 | ||
12/05/2026, 02.35.45 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
12/05/2026, 02.35.26 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
