Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x412658e5 | 12/05/2026, 05.05.10 | 0FTM | 0,00042957 | |||||
0x412658e5 | 12/05/2026, 05.05.10 | 0FTM | 0,0002835 | |||||
unxswapByOrderId | 12/05/2026, 05.05.10 | 0FTM | 0,00023474 | |||||
f | 12/05/2026, 05.05.04 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.04.51 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.04.47 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.04.42 | 0FTM | 0,00647809 | |||||
FTM transfer | 12/05/2026, 05.04.40 | 0,34891839 | 0,00002102 | |||||
f | 12/05/2026, 05.04.40 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.04.35 | 0FTM | 0,00647809 | |||||
claimMintRewardAndShare | 12/05/2026, 05.04.08 | 0FTM | 0,00007876 | |||||
transfer | 12/05/2026, 05.04.00 | 0FTM | 0,00006113 | |||||
f | 12/05/2026, 05.04.00 | 0FTM | 0,00647808 | |||||
FTM transfer | 12/05/2026, 05.03.47 | 1,38795121 | 0,00002102 | |||||
f | 12/05/2026, 05.03.47 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.03.43 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.03.38 | 0FTM | 0,00647809 | |||||
FTM transfer | 12/05/2026, 05.03.36 | 0,34901818 | 0,00002102 | |||||
f | 12/05/2026, 05.03.36 | 0FTM | 0,00647809 | |||||
f | 12/05/2026, 05.03.31 | 0FTM | 0,00647809 |
