Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 06.55.25 | 12 | 16.986 | 9.162.134 53,9% | 17.000.000 | 0,021845 | 0,0002 | ||
23/05/2026, 06.55.20 | 12 | 9.244 | 3.056.518 17,98% | 16.999.984 | 0,473122 | 0,001446 | ||
23/05/2026, 06.55.15 | 11 | 25.149 | 6.432.448 37,88% | 16.983.400 | 0,947704 | 0,006096 | ||
23/05/2026, 06.55.10 | 22 | 26.123 | 13.082.348 76,96% | 17.000.000 | 0,374882 | 0,004904 | ||
23/05/2026, 06.55.05 | 20 | 12.677 | 3.375.577 19,86% | 17.000.000 | 0,18205 | 0,000614 | ||
23/05/2026, 06.55.00 | 18 | 21.318 | 6.203.559 36,5% | 17.000.000 | 0,810527 | 0,005028 | ||
23/05/2026, 06.54.55 | 26 | 28.041 | 12.086.786 71,1% | 17.000.000 | 0,053306 | 0,000644 | ||
23/05/2026, 06.54.45 | 5 | 13.268 | 8.709.656 51,24% | 17.000.000 | 0,019473 | 0,000169 | ||
23/05/2026, 06.54.40 | 16 | 10.965 | 3.179.628 18,71% | 17.000.000 | 0,087328 | 0,000277 | ||
23/05/2026, 06.54.35 | 11 | 21.481 | 9.789.182 57,59% | 17.000.000 | 0,209057 | 0,002046 | ||
23/05/2026, 06.54.30 | 27 | 17.881 | 4.388.987 25,82% | 17.000.000 | 0,272115 | 0,001194 | ||
23/05/2026, 06.54.25 | 10 | 15.242 | 9.205.759 54,16% | 17.000.000 | 0,018083 | 0,000166 | ||
23/05/2026, 06.54.20 | 1 | 2.217 | 86.175 0,51% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23/05/2026, 06.54.15 | 14 | 21.372 | 9.979.757 58,71% | 17.000.000 | 0,063958 | 0,000638 | ||
23/05/2026, 06.54.10 | 8 | 6.623 | 2.475.721 14,57% | 17.000.000 | 0,278796 | 0,00069 | ||
23/05/2026, 06.54.05 | 15 | 19.313 | 9.897.018 58,22% | 17.000.000 | 0,036297 | 0,000359 | ||
23/05/2026, 06.54.00 | 10 | 6.853 | 1.405.251 8,27% | 17.000.000 | 0,131012 | 0,000184 | ||
23/05/2026, 06.53.55 | 17 | 19.066 | 9.782.187 57,55% | 17.000.000 | 0,062841 | 0,000614 | ||
23/05/2026, 06.53.50 | 10 | 5.935 | 2.412.984 14,2% | 17.000.000 | 0,137229 | 0,000331 | ||
23/05/2026, 06.53.45 | 18 | 20.834 | 9.900.860 58,25% | 17.000.000 | 0,054645 | 0,000541 |
