Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 13.37.40 | 12 | 10.624 | 888.258 5,23% | 16.999.984 | 0,6588 | 0,000585 | ||
20/05/2026, 13.37.35 | 9 | 53.329 | 9.618.380 56,64% | 16.983.400 | 0,022828 | 0,000219 | ||
20/05/2026, 13.37.30 | 6 | 61.786 | 3.758.866 22,12% | 17.000.000 | 0,237179 | 0,000891 | ||
20/05/2026, 13.37.25 | 11 | 37.049 | 8.677.479 51,05% | 17.000.000 | 0,022147 | 0,000192 | ||
20/05/2026, 13.37.20 | 13 | 47.655 | 3.491.138 20,54% | 17.000.000 | 0,056678 | 0,000197 | ||
20/05/2026, 13.37.15 | 9 | 72.367 | 9.750.410 57,36% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 13.37.10 | 11 | 37.334 | 8.977.749 52,82% | 17.000.000 | 0,04021 | 0,00036 | ||
20/05/2026, 13.37.05 | 9 | 82.238 | 4.234.470 24,91% | 17.000.000 | 0,126423 | 0,000535 | ||
20/05/2026, 13.37.00 | 2 | 11.371 | 6.684.417 39,33% | 16.999.984 | 0,033167 | 0,000221 | ||
20/05/2026, 13.36.55 | 10 | 64.216 | 3.898.817 22,96% | 16.983.400 | 0,009868 | 0,000038 | ||
20/05/2026, 13.36.50 | 15 | 42.106 | 9.273.721 54,56% | 17.000.000 | 0,106698 | 0,000989 | ||
20/05/2026, 13.36.45 | 9 | 65.627 | 3.853.070 22,67% | 17.000.000 | 0,103391 | 0,000398 | ||
20/05/2026, 13.36.40 | 19 | 42.382 | 9.009.727 53% | 17.000.000 | 0,120924 | 0,001089 | ||
20/05/2026, 13.36.35 | 13 | 66.752 | 3.746.324 22,04% | 17.000.000 | 0,101361 | 0,000379 | ||
20/05/2026, 13.36.30 | 5 | 32.113 | 8.171.731 48,07% | 17.000.000 | 0,025767 | 0,00021 | ||
20/05/2026, 13.36.25 | 15 | 53.682 | 4.091.533 24,07% | 17.000.000 | 0,128023 | 0,000523 | ||
20/05/2026, 13.36.20 | 5 | 50.301 | 9.148.199 53,82% | 17.000.000 | 0,004897 | 0,000044 | ||
20/05/2026, 13.36.15 | 11 | 70.827 | 4.897.783 28,82% | 17.000.000 | 0,071505 | 0,00035 | ||
20/05/2026, 13.36.10 | 22 | 41.324 | 9.171.903 53,96% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 13.36.05 | 10 | 82.908 | 3.994.051 23,5% | 16.999.984 | 0,011206 | 0,000044 |
