Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 23/05/2026, 23.26.55 | 0,30008752 | 0,00000509 | |||||
-- | 23/05/2026, 16.27.00 | 0,30008691 | < 0,00000001 | |||||
-- | 23/05/2026, 02.39.50 | 0,30008654 | < 0,00000001 | |||||
-- | 23/05/2026, 21.13.10 | 0,30008621 | 0,0000252 | |||||
-- | 23/05/2026, 23.49.25 | 0,30008543 | 0,00001342 | |||||
-- | 23/05/2026, 19.23.25 | 0,30008531 | 0,00002516 | |||||
-- | 23/05/2026, 06.46.10 | 0,3000848 | < 0,00000001 | |||||
-- | 23/05/2026, 03.44.00 | 0,30008444 | < 0,00000001 | |||||
-- | 23/05/2026, 11.40.00 | 0,30008431 | < 0,00000001 | |||||
-- | 23/05/2026, 07.32.15 | 0,30008414 | < 0,00000001 | |||||
-- | 23/05/2026, 03.33.25 | 0,30008402 | < 0,00000001 | |||||
-- | 23/05/2026, 23.52.40 | 0,30008371 | < 0,00000001 | |||||
-- | 23/05/2026, 23.41.25 | 0,30008371 | < 0,00000001 | |||||
-- | 23/05/2026, 13.20.50 | 0,30008371 | < 0,00000001 | |||||
-- | 23/05/2026, 12.40.35 | 0,30008371 | < 0,00000001 | |||||
-- | 23/05/2026, 11.51.25 | 0,30008371 | < 0,00000001 | |||||
-- | 23/05/2026, 12.50.25 | 0,30008371 | < 0,00000001 | |||||
-- | 24/05/2026, 00.35.00 | 0,30008364 | 0,000021 | |||||
-- | 23/05/2026, 10.53.25 | 0,30008363 | < 0,00000001 | |||||
-- | 23/05/2026, 04.14.30 | 0,30008214 | < 0,00000001 |
