Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 06.27.28 | 2 | 1.078 | 87.093 0,01% | 1.800 | ||
12/05/2026, 06.27.26 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
12/05/2026, 06.27.18 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.27.13 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 06.27.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.27.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.27.08 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.27.04 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.27.02 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.27.01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.27.00 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.26.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.26.50 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.26.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.26.42 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.26.35 | 2 | 2.466 | 192.011 0,01% | 1.800 | ||
12/05/2026, 06.26.32 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.26.32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.26.29 | 2 | 2.466 | 194.841 0,01% | 1.800 | ||
12/05/2026, 06.26.26 | 2 | 1.071 | 70.017 0,01% | 1.800 |
