Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 10.37.52 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.37.46 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.43 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
12/05/2026, 10.37.39 | 2 | 2.466 | 194.829 0,01% | 1.800 | ||
12/05/2026, 10.37.39 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
12/05/2026, 10.37.39 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
12/05/2026, 10.37.37 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.37.34 | 2 | 2.466 | 194.841 0,01% | 1.800 | ||
12/05/2026, 10.37.34 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.37.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.31 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.31 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
12/05/2026, 10.37.31 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
12/05/2026, 10.37.29 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.37.28 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.37.26 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 10.37.25 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 10.37.22 | 2 | 1.146 | 86.352 0,01% | 1.800 |
