Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 06.04.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.29 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
12/05/2026, 06.04.25 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.04.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.20 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.04.19 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.04.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.13 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.12 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
12/05/2026, 06.04.11 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.04.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.04.04 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.04.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.03.58 | 2 | 1.335 | 47.481 0,01% | 1.800 |
