Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 06.10.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.10.56 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.10.55 | 7 | 2.544 | 228.066 0,01% | 1.800 | ||
12/05/2026, 06.10.54 | 3 | 1.316 | 76.038 0,01% | 1.800 | ||
12/05/2026, 06.10.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.10.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.10.50 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.10.48 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.10.44 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.10.41 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.10.36 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.10.36 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.10.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.10.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.10.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.10.33 | 2 | 1.158 | 103.464 0,01% | 1.800 | ||
12/05/2026, 06.10.32 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.10.30 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.10.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.10.28 | 2 | 1.146 | 86.328 0,01% | 1.800 |
