Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 03.04.07 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03.04.05 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03.04.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03.03.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03.03.49 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 03.03.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03.03.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03.03.42 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03.03.26 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03.03.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03.03.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03.03.20 | 2 | 829 | 21.000 0,01% | 1.800 | ||
12/05/2026, 03.03.15 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03.03.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03.03.11 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03.03.09 | 2 | 2.466 | 194.748 0,01% | 1.800 | ||
12/05/2026, 03.03.09 | 2 | 1.144 | 103.440 0,01% | 1.800 | ||
12/05/2026, 03.03.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03.03.00 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03.03.00 | 2 | 1.071 | 70.017 0,01% | 1.800 |
