Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 00.33.46 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
12/05/2026, 00.33.40 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 00.33.40 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
12/05/2026, 00.33.36 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
12/05/2026, 00.33.34 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.33.30 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 00.33.29 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.33.28 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.33.26 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.33.25 | 2 | 821 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.33.23 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.33.15 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
12/05/2026, 00.33.13 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 00.33.10 | 2 | 824 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.33.09 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.33.08 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.33.07 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
12/05/2026, 00.33.05 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
12/05/2026, 00.33.00 | 2 | 827 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.32.58 | 2 | 1.078 | 70.017 0,01% | 1.800 |
