Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 01.14.35 | 2 | 849 | 44.539 0,01% | 1.800 | ||
12/05/2026, 01.14.33 | 2 | 817 | 21.000 0,01% | 1.800 | ||
12/05/2026, 01.14.30 | 2 | 1.151 | 103.476 0,01% | 1.800 | ||
12/05/2026, 01.14.28 | 2 | 2.466 | 194.874 0,01% | 1.800 | ||
12/05/2026, 01.14.28 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.27 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 01.14.26 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 01.14.25 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.20 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 01.14.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.16 | 2 | 818 | 21.000 0,01% | 1.800 | ||
12/05/2026, 01.14.15 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 01.14.12 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.10 | 2 | 821 | 21.000 0,01% | 1.800 | ||
12/05/2026, 01.14.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 01.14.03 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 01.14.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 01.13.59 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
12/05/2026, 01.13.58 | 2 | 1.071 | 70.017 0,01% | 1.800 |
