Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 04.05.59 | 5 | 1.930 | 152.052 0,01% | 1.800 | ||
12/05/2026, 04.05.59 | 4 | 1.622 | 114.063 0,01% | 1.800 | ||
12/05/2026, 04.05.59 | 3 | 1.316 | 81.129 0,01% | 1.800 | ||
12/05/2026, 04.05.56 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 04.05.51 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04.05.46 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04.05.43 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
12/05/2026, 04.05.32 | 2 | 1.522 | 144.706 0,01% | 1.800 | ||
12/05/2026, 04.05.30 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04.05.30 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 04.05.27 | 2 | 818 | 21.000 0,01% | 1.800 | ||
12/05/2026, 04.05.16 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04.05.12 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04.05.10 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04.05.08 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
12/05/2026, 04.05.05 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04.04.56 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
12/05/2026, 04.04.52 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
12/05/2026, 04.04.52 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04.04.50 | 2 | 1.145 | 86.340 0,01% | 1.800 |
