Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
G transfer | 11/05/2026, 17.11.18 | 12,91093974 | 0,0378 | |||||
G transfer | 11/05/2026, 18.03.32 | 12,87987693 | 0,0378 | |||||
G transfer | 11/05/2026, 17.24.53 | 12,866651 | 0,0378 | |||||
G transfer | 11/05/2026, 17.13.59 | 12,74713074 | 0,0378 | |||||
driveBus | 12/05/2026, 07.12.34 | 12,7419958 | 0,4828878 | |||||
G transfer | 11/05/2026, 19.53.35 | 12,72285401 | 0,0378 | |||||
G transfer | 11/05/2026, 18.05.25 | 12,71604633 | 0,0378 | |||||
G transfer | 11/05/2026, 17.25.50 | 12,7028204 | 0,0378 | |||||
G transfer | 12/05/2026, 10.32.05 | 12,7 | 0,0378 | |||||
G transfer | 11/05/2026, 17.16.26 | 12,58330014 | 0,0378 | |||||
G transfer | 12/05/2026, 11.06.00 | 12,57698663 | 0,0378 | |||||
G transfer | 11/05/2026, 18.06.50 | 12,55221573 | 0,0378 | |||||
G transfer | 11/05/2026, 17.26.46 | 12,5389898 | 0,0378 | |||||
updatePriceFeedsIfNecessary | 12/05/2026, 13.26.34 | 12,5 | 0,5458374 | |||||
updatePriceFeedsIfNecessary | 11/05/2026, 15.46.06 | 12,5 | 0,545697 | |||||
increasePoint | 11/05/2026, 15.15.51 | 12,45640259 | 0,1554552 | |||||
increasePoint | 11/05/2026, 13.41.58 | 12,45640259 | 0,1554336 | |||||
increasePoint | 11/05/2026, 13.47.53 | 12,45640259 | 0,1553904 | |||||
increasePoint | 11/05/2026, 14.52.53 | 12,45640259 | 0,1554552 | |||||
increasePoint | 11/05/2026, 13.50.32 | 12,45640259 | 0,155412 |
