Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 19.52.45 | 2 | 0,00000002 | 0,00861058 | 9,6 | ||
23/05/2026, 19.52.44 | 3 | 0,00000002 | 0,08571634 | 9,6 | ||
23/05/2026, 19.52.43 | 4 | 0,00000002 | 0,00851347 | 9,6 | ||
23/05/2026, 19.52.42 | 2 | 0,00000002 | 0,01692837 | 9,6 | ||
23/05/2026, 19.52.41 | 4 | 0,00000002 | 0,01273877 | 9,6 | ||
23/05/2026, 19.52.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 19.52.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 19.52.38 | 1 | 0,00000002 | 0,0007854 | 9,6 | ||
23/05/2026, 19.52.37 | 2 | 0,00000002 | 0,0028787 | 9,6 | ||
23/05/2026, 19.52.36 | 1 | 0,00000002 | 0,00267011 | 9,6 | ||
23/05/2026, 19.52.35 | 2 | 0,00000002 | 0,00526457 | 9,6 | ||
23/05/2026, 19.52.34 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
23/05/2026, 19.52.33 | 2 | 0,00000002 | 0,00436577 | 9,6 | ||
23/05/2026, 19.52.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 19.52.31 | 4 | 0,00000002 | 0,01875141 | 9,6 | ||
23/05/2026, 19.52.30 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 19.52.29 | 4 | 0,00000002 | 0,07084016 | 9,6 | ||
23/05/2026, 19.52.28 | 1 | 0,00000002 | 0,00121885 | 9,6 | ||
23/05/2026, 19.52.27 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
23/05/2026, 19.52.26 | 3 | 0,00000002 | 0,00474116 | 9,6 |
