Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
14/05/2026, 13.31.32 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
14/05/2026, 13.31.31 | 4 | 0,00000002 | 0,03517274 | 9,6 | ||
14/05/2026, 13.31.30 | 3 | 0,00000002 | 0,02291949 | 9,6 | ||
14/05/2026, 13.31.29 | 5 | 0,00000002 | 0,08905918 | 9,6 | ||
14/05/2026, 13.31.28 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
14/05/2026, 13.31.27 | 5 | 0,00000002 | 0,02837594 | 9,6 | ||
14/05/2026, 13.31.26 | 2 | 0,00000002 | 0,01527933 | 9,6 | ||
14/05/2026, 13.31.25 | 13 | 0,00000002 | 0,03808792 | 9,6 | ||
14/05/2026, 13.31.24 | 3 | 0,00000002 | 0,02291949 | 9,6 | ||
14/05/2026, 13.31.23 | 4 | 0,00000002 | 0,02059422 | 9,6 | ||
14/05/2026, 13.31.22 | 5 | 0,00000002 | 0,02668294 | 9,6 | ||
14/05/2026, 13.31.21 | 3 | 0,00000002 | 0,01886318 | 9,6 | ||
14/05/2026, 13.31.20 | 3 | 0,00000002 | 0,01649191 | 9,6 | ||
14/05/2026, 13.31.19 | 3 | 0,00000002 | 0,0201001 | 9,6 | ||
14/05/2026, 13.31.18 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
14/05/2026, 13.31.17 | 3 | 0,00000002 | 0,02291949 | 9,6 | ||
14/05/2026, 13.31.16 | 3 | 0,00000002 | 0,01052348 | 9,6 | ||
14/05/2026, 13.31.15 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
14/05/2026, 13.31.14 | 3 | 0,00000002 | 0,06862682 | 9,6 | ||
14/05/2026, 13.31.13 | 1 | 0,00000002 | 0,0034694 | 9,6 |
