Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14/05/2026, 23.59.25 | 0x03018955 | Legacy Transaction | 0KLAY | 0,01097752 | |||||
14/05/2026, 23.59.25 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02054802 | |||||
14/05/2026, 23.59.25 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,016662 | |||||
14/05/2026, 23.59.25 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,016662 | |||||
14/05/2026, 23.59.24 | 0x0301be48 | Legacy Transaction | 0KLAY | 0,02221382 | |||||
14/05/2026, 23.59.23 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00403514 | |||||
14/05/2026, 23.59.23 | 0x01030326 | Ethereum Dynamic Fee | 0KLAY | 0,01182926 | |||||
14/05/2026, 23.59.23 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01884082 | |||||
14/05/2026, 23.59.23 | 0x0301ba71 | Legacy Transaction | 0KLAY | 0,01070018 | |||||
14/05/2026, 23.59.23 | multicall | Smart Contract Execution | 0KLAY | 0,03729222 | |||||
14/05/2026, 23.59.23 | multicall | Smart Contract Execution | 0KLAY | 0,02557494 | |||||
14/05/2026, 23.59.22 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
14/05/2026, 23.59.22 | 0x040183b7 | Legacy Transaction | 0KLAY | 0,01547552 | |||||
14/05/2026, 23.59.21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01457459 | |||||
14/05/2026, 23.59.21 | multicall | Smart Contract Execution | 1.558,5147 | 0,02630525 | |||||
14/05/2026, 23.59.21 | multicall | Smart Contract Execution | 0KLAY | 0,03145235 | |||||
14/05/2026, 23.59.20 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
14/05/2026, 23.59.16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
14/05/2026, 23.59.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06443747 | |||||
14/05/2026, 23.59.10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01784061 |
