Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 00.20.44 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.20.38 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.20.33 | 1 | 0,05 | 0KAVA | ||
16/05/2026, 00.20.27 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.20.21 | 1 | 0,05 | 0KAVA | ||
16/05/2026, 00.20.15 | 2 | 0,006636 | 0KAVA | ||
16/05/2026, 00.20.09 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.20.04 | 1 | 0,0015 | 0KAVA | ||
16/05/2026, 00.19.58 | 2 | 0,0065 | 0KAVA | ||
16/05/2026, 00.19.52 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.47 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.41 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.35 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.29 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.24 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 00.19.18 | 1 | 0,018714 | 0KAVA | ||
16/05/2026, 00.19.12 | 2 | 0,036249 | 0KAVA | ||
16/05/2026, 00.19.06 | 1 | 0,040297 | 0KAVA | ||
16/05/2026, 00.19.01 | 1 | 0,045714 | 0KAVA | ||
16/05/2026, 00.18.55 | 1 | 1.544.559.000 | 0KAVA |












